伦敦政治经济学院(LSE),作为英国顶尖学府、G5 超级精英大学成员之一,在社会科学领域的卓越成就举世瞩目。经济学、政治学等学科常年位居全球前三。其凭借深厚学术底蕴、多元校园文化和优越地理位置,吸引着无数怀揣学术理想与职业抱负的学子。如今,LSE 2025-2026 学费公布,下面高途留学老师带大家深入了解,为留学规划提供精准参考。
从官方公布的 2025-2026 学费数据来看,LSE 几乎所有专业学费都有所上调。热门的商科与经济类专业涨幅较大。
以会计与金融、金融学专业为例,学费涨幅高达 6500 英镑,涨幅约 22.3%,2026 年学费涨至 35700 英镑。
计量经济学与数理经济学、经济学专业上涨 5900 英镑,涨幅 17.4%,学费接近 4 万英镑。而像数据科学、数学与统计学与商务专业涨幅较为平稳,均上涨 2900 英镑。
在人文社科领域,如精算科学、国际关系等专业上涨 1500 英镑;经济史、历史学等专业上涨 1400 英镑,涨幅相对较小 。
| 专业 | 2026-27 学费 |
|---|---|
| MSc in Finance | £51,000 |
| MSc in Finance and Private Equity | £51,000 |
| MSc in Law and Finance | £51,000 |
| MSc in Finance and Risk | £46,100 |
| Master of Public Policy | £45,300 |
| MSc in Accounting and Data Analytics | £43,000 |
| MSc in Accounting and Finance | £43,000 |
| MSc in Management (12-Month Programme) | £42,900 |
| MSc in Economics | £41,000 |
| MSc in Accounting, Organisations and Institutions | £39,900 |
| MSc in Applied Social Data Science | £39,900 |
| MSc in Data Science | £39,900 |
| MSc in Econometrics and Mathematical Economics | £39,900 |
| MSc in Economics and Management | £39,900 |
| MSc in Finance and Economics | £39,900 |
| MSc in Financial Mathematics | £39,900 |
| MSc in Financial Statistics | £39,900 |
| MSc in Financial Statistics (Research) | £39,900 |
| Master of Laws | £39,900 |
| MSc in Management and Strategy | £39,900 |
| MSc in Management of Information Systems and Digital Innovation | £39,900 |
| MSc in Marketing | £39,900 |
| MSc in Quantitative Methods for Risk Management | £39,900 |
| MSc in Social Innovation and Entrepreneurship | £37,500 |
| MSc in Environmental Economics and Climate Change | £37,300 |
| MSc in Real Estate Economics and Finance | £37,300 |
| MSc in Environment and Development | £34,700 |
| MSc in Environmental Policy and Regulation | £34,700 |
| MSc in Human Rights | £34,700 |
| MSc in Human Rights and Politics | £34,700 |
| MSc in Public Policy and Administration | £34,700 |
| MSc in Global Health Policy | £34,500 |
| MSc in International Health Policy | £34,500 |
| MSc in Human Resources and Organisations (Human Resource Management/CIPD) | £33,500 |
| MSc in Human Resources and Organisations (International Employment) | £33,500 |
| MSc in City Design and Social Science | £32,500 |
| MSc in Financial History | £32,500 |
| MSc in Human Resources and Organisations (Organisational Behaviour) | £32,500 |
| MSc in International Political Economy | £32,500 |
| MSc in International Political Economy (Research) | £32,500 |
| MSc in International Relations | £32,500 |
| MSc in International Relations (Research) | £32,500 |
| MSc in Operations Research and Analytics | £32,500 |
| MSc in Organisational and Social Psychology | £32,500 |
| MSc in Criminal Justice Policy | £30,750 |
| MSc in International Social and Public Policy (All streams) | £30,750 |
| MSc in Anthropology and Development | £30,400 |
| MSc in Behavioural Science | £30,400 |
免责声明:① 文章来源中标注带“高途”字样的版权归高途所有,未经允许不得转载,如需转载请联系我们获得授权; ② 转载文章已标明其真实来源,如涉及版权和其他问题,请联系我们删除。
/
热门活动查看更多
10秒预约前招生官 定制专属与你的留学申请规划
微信咨询
扫一扫立即咨询 留学评估10秒预约前招生官 定制专属与你的留学申请规划
出国留学
热门考试
院校排名 |